Eines der wohl am meisten gefragtesten Themen der letzten 6 Monate kam unter anderem zum Thema Rang-System bzw. einer Rang-Erhöhung auf. Dass dieses Thema so schnell aufkam, hat unter anderem mit der Tatsache zu tun, dass der aktuell noch höchste Rang 50 in Battlefield V selbst für Hobby Spieler innerhalb weniger Spielstunden erreicht war.
DICE gab nun bekannt, wie man das Rang-System im Rahmen des kommenden vierten Tides of War Kapitels “Defying the Odds” verändern will, denn nur das Erhöhen der Ränge ist auf Dauer auch keine Lösung. Daher wird es neben einer enormen Rang-Erhöhung auf Rang 500 mit 15 unterschiedlichen Rang Icons auch eine völlige Umgestaltung der Belohnungen geben.
Belohnungen: Company Coins nur noch durch Rank-Up
Mit dem neuen Rang-System stellt DICE Battlefield V nochmal ordentlich auf den Kopf. So wird es Company Coins nicht mehr zum Ende der Runde geben und stattdessen nur noch einen festen Betrag pro Rank-Up verteilen.
Dazu erklärt DICE, dass man mit dem Erreichen von Rang 500 fast 2 Millionen Euro Company Coins erspielt haben soll und man auch mit Rang 500 weiterhin die Möglichkeit haben soll, Company Coins durch Assignments, tägliche Missionen und Tides of War Missionen zu verdienen.
DICE gibt auch an wie viele Company Coins man pro Rank-Up erhält. So sollen wir 1500 Company Coins pro Rank-Up von Rang 50 bis 70 erhalten und dann 3000 Company Coins pro Rang bis Rang 100 erreicht wurde. Sobald Rang 100 erreicht wurde, wird es dann komplexer und das System etwas undurchsichtiger. Grob zusammengefasst kann man sagen, dass all 50 Ränge eine der 15 Beförderung ansteht und der XP-Grind von vorne beginnt. Allerdings soll es durch höhere Punktegrenzen dann entsprechend schwieriger sein.
Wie viele Punkte ihr für einen Rangaufstieg benötigt, wann ein neues Rang Symbol auf euch wartet und wie viele Company Coins ihr pro Rang-Aufstieg erhaltet, erfahrt ihr in der nachfolgenden Tabelle.
Rang | Benötigte XP | Total XP | Company Coins | Rang Name |
0 | 0 | 0 | 0 | Recruit |
1 | 4,000 | 4,000 | 500 | Private |
2 | 6,000 | 10,000 | 500 | |
3 | 8,000 | 18,000 | 500 | |
4 | 10,000 | 28,000 | 500 | |
5 | 12,000 | 40,000 | 500 | |
6 | 14,000 | 54,000 | 500 | |
7 | 16,000 | 70,000 | 500 | |
8 | 18,000 | 88,000 | 500 | |
9 | 20,000 | 108,000 | 500 | |
10 | 22,000 | 130,000 | 500 | |
11 | 23,500 | 153,500 | 500 | Private First Class |
12 | 25,000 | 178,500 | 500 | |
13 | 26,500 | 205,000 | 500 | |
14 | 28,000 | 233,000 | 500 | |
15 | 29,500 | 262,500 | 500 | |
16 | 31,000 | 293,500 | 500 | |
17 | 32,000 | 325,500 | 500 | |
18 | 33,000 | 358,500 | 500 | |
19 | 34,000 | 392,500 | 500 | |
20 | 35,000 | 427,500 | 500 | Lance Corporal |
21 | 35,000 | 462,500 | 1,000 | |
22 | 35,000 | 497,500 | 1,000 | |
23 | 35,000 | 532,500 | 1,000 | |
24 | 35,000 | 567,500 | 1,000 | |
25 | 35,000 | 602,500 | 1,000 | |
26 | 35,000 | 637,500 | 1,000 | |
27 | 35,000 | 672,500 | 1,000 | |
28 | 35,000 | 707,500 | 1,000 | |
29 | 35,000 | 742,500 | 1,000 | |
30 | 35,000 | 777,500 | 1,000 | Corporal |
31 | 35,000 | 812,500 | 1,000 | |
32 | 35,000 | 847,500 | 1,000 | |
33 | 35,000 | 882,500 | 1,000 | |
34 | 35,000 | 917,500 | 1,000 | |
35 | 35,000 | 952,500 | 1,000 | |
36 | 35,000 | 987,500 | 1,000 | |
37 | 35,000 | 1,022,500 | 1,000 | |
38 | 35,000 | 1,057,500 | 1,000 | |
39 | 35,000 | 1,092,500 | 1,000 | |
40 | 35,000 | 1,127,500 | 1,000 | Sergeant |
41 | 35,000 | 1,162,500 | 1,000 | |
42 | 35,000 | 1,197,500 | 1,000 | |
43 | 35,000 | 1,232,500 | 1,000 | |
44 | 35,000 | 1,267,500 | 1,000 | |
45 | 35,000 | 1,302,500 | 1,000 | |
46 | 35,000 | 1,337,500 | 1,000 | |
47 | 35,000 | 1,372,500 | 1,000 | |
48 | 35,000 | 1,407,500 | 1,000 | |
49 | 35,000 | 1,442,500 | 1,000 | |
50 | 35,000 | 1,477,500 | 1,000 | Sergeant First Class |
51 | 12,000 | 1,489,500 | 1,500 | |
52 | 18,000 | 1,507,500 | 1,500 | |
53 | 24,000 | 1,531,500 | 1,500 | |
54 | 30,000 | 1,561,500 | 1,500 | |
55 | 36,000 | 1,597,500 | 1,500 | |
56 | 42,000 | 1,639,500 | 1,500 | |
57 | 48,000 | 1,687,500 | 1,500 | |
58 | 54,000 | 1,741,500 | 1,500 | |
59 | 60,000 | 1,801,500 | 1,500 | |
60 | 66,000 | 1,867,500 | 1,500 | |
61 | 70,500 | 1,938,000 | 1,500 | |
62 | 75,000 | 2,013,000 | 1,500 | |
63 | 79,500 | 2,092,500 | 1,500 | |
64 | 84,000 | 2,176,500 | 1,500 | |
65 | 88,500 | 2,265,000 | 1,500 | |
66 | 93,000 | 2,358,000 | 1,500 | |
67 | 96,000 | 2,454,000 | 1,500 | |
68 | 99,000 | 2,553,000 | 1,500 | |
69 | 102,000 | 2,655,000 | 1,500 | |
70 | 105,000 | 2,760,000 | 1,500 | |
71 | 105,000 | 2,865,000 | 3,000 | |
72 | 105,000 | 2,970,000 | 3,000 | |
73 | 105,000 | 3,075,000 | 3,000 | |
74 | 105,000 | 3,180,000 | 3,000 | |
75 | 105,000 | 3,285,000 | 3,000 | |
76 | 105,000 | 3,390,000 | 3,000 | |
77 | 105,000 | 3,495,000 | 3,000 | |
78 | 105,000 | 3,600,000 | 3,000 | |
79 | 105,000 | 3,705,000 | 3,000 | |
80 | 105,000 | 3,810,000 | 3,000 | |
81 | 105,000 | 3,915,000 | 3,000 | |
82 | 105,000 | 4,020,000 | 3,000 | |
83 | 105,000 | 4,125,000 | 3,000 | |
84 | 105,000 | 4,230,000 | 3,000 | |
85 | 105,000 | 4,335,000 | 3,000 | |
86 | 105,000 | 4,440,000 | 3,000 | |
87 | 105,000 | 4,545,000 | 3,000 | |
88 | 105,000 | 4,650,000 | 3,000 | |
89 | 105,000 | 4,755,000 | 3,000 | |
90 | 105,000 | 4,860,000 | 3,000 | |
91 | 105,000 | 4,965,000 | 3,000 | |
92 | 105,000 | 5,070,000 | 3,000 | |
93 | 105,000 | 5,175,000 | 3,000 | |
94 | 105,000 | 5,280,000 | 3,000 | |
95 | 105,000 | 5,385,000 | 3,000 | |
96 | 105,000 | 5,490,000 | 3,000 | |
97 | 105,000 | 5,595,000 | 3,000 | |
98 | 105,000 | 5,700,000 | 3,000 | |
99 | 105,000 | 5,805,000 | 3,000 | |
100 | 105,000 | 5,910,000 | 3,000 | Sergeant Major |
101 | 16,000 | 5,926,000 | 2,000 | |
102 | 24,000 | 5,950,000 | 2,000 | |
103 | 32,000 | 5,982,000 | 2,000 | |
104 | 40,000 | 6,022,000 | 2,000 | |
105 | 48,000 | 6,070,000 | 2,000 | |
106 | 56,000 | 6,126,000 | 2,000 | |
107 | 64,000 | 6,190,000 | 2,000 | |
108 | 72,000 | 6,262,000 | 2,000 | |
109 | 80,000 | 6,342,000 | 2,000 | |
110 | 88,000 | 6,430,000 | 2,000 | |
111 | 94,000 | 6,524,000 | 2,000 | |
112 | 100,000 | 6,624,000 | 2,000 | |
113 | 106,000 | 6,730,000 | 2,000 | |
114 | 112,000 | 6,842,000 | 2,000 | |
115 | 118,000 | 6,960,000 | 2,000 | |
116 | 124,000 | 7,084,000 | 2,000 | |
117 | 128,000 | 7,212,000 | 2,000 | |
118 | 132,000 | 7,344,000 | 2,000 | |
119 | 136,000 | 7,480,000 | 2,000 | |
120 | 140,000 | 7,620,000 | 2,000 | |
121 | 140,000 | 7,760,000 | 4,000 | |
122 | 140,000 | 7,900,000 | 4,000 | |
123 | 140,000 | 8,040,000 | 4,000 | |
124 | 140,000 | 8,180,000 | 4,000 | |
125 | 140,000 | 8,320,000 | 4,000 | |
126 | 140,000 | 8,460,000 | 4,000 | |
127 | 140,000 | 8,600,000 | 4,000 | |
128 | 140,000 | 8,740,000 | 4,000 | |
129 | 140,000 | 8,880,000 | 4,000 | |
130 | 140,000 | 9,020,000 | 4,000 | |
131 | 140,000 | 9,160,000 | 4,000 | |
132 | 140,000 | 9,300,000 | 4,000 | |
133 | 140,000 | 9,440,000 | 4,000 | |
134 | 140,000 | 9,580,000 | 4,000 | |
135 | 140,000 | 9,720,000 | 4,000 | |
136 | 140,000 | 9,860,000 | 4,000 | |
137 | 140,000 | 10,000,000 | 4,000 | |
138 | 140,000 | 10,140,000 | 4,000 | |
139 | 140,000 | 10,280,000 | 4,000 | |
140 | 140,000 | 10,420,000 | 4,000 | |
141 | 140,000 | 10,560,000 | 4,000 | |
142 | 140,000 | 10,700,000 | 4,000 | |
143 | 140,000 | 10,840,000 | 4,000 | |
144 | 140,000 | 10,980,000 | 4,000 | |
145 | 140,000 | 11,120,000 | 4,000 | |
146 | 140,000 | 11,260,000 | 4,000 | |
147 | 140,000 | 11,400,000 | 4,000 | |
148 | 140,000 | 11,540,000 | 4,000 | |
149 | 140,000 | 11,680,000 | 4,000 | |
150 | 140,000 | 11,820,000 | 4,000 | Second Lieutenant |
151 | 18,000 | 11,838,000 | 2,250 | |
152 | 27,000 | 11,865,000 | 2,250 | |
153 | 36,000 | 11,901,000 | 2,250 | |
154 | 45,000 | 11,946,000 | 2,250 | |
155 | 54,000 | 12,000,000 | 2,250 | |
156 | 63,000 | 12,063,000 | 2,250 | |
157 | 72,000 | 12,135,000 | 2,250 | |
158 | 81,000 | 12,216,000 | 2,250 | |
159 | 90,000 | 12,306,000 | 2,250 | |
160 | 99,000 | 12,405,000 | 2,250 | |
161 | 105,750 | 12,510,750 | 2,250 | |
162 | 112,500 | 12,623,250 | 2,250 | |
163 | 119,250 | 12,742,500 | 2,250 | |
164 | 126,000 | 12,868,500 | 2,250 | |
165 | 132,750 | 13,001,250 | 2,250 | |
166 | 139,500 | 13,140,750 | 2,250 | |
167 | 144,000 | 13,284,750 | 2,250 | |
168 | 148,500 | 13,433,250 | 2,250 | |
169 | 153,000 | 13,586,250 | 2,250 | |
170 | 157,500 | 13,743,750 | 2,250 | |
171 | 157,500 | 13,901,250 | 4,500 | |
172 | 157,500 | 14,058,750 | 4,500 | |
173 | 157,500 | 14,216,250 | 4,500 | |
174 | 157,500 | 14,373,750 | 4,500 | |
175 | 157,500 | 14,531,250 | 4,500 | |
176 | 157,500 | 14,688,750 | 4,500 | |
177 | 157,500 | 14,846,250 | 4,500 | |
178 | 157,500 | 15,003,750 | 4,500 | |
179 | 157,500 | 15,161,250 | 4,500 | |
180 | 157,500 | 15,318,750 | 4,500 | |
181 | 157,500 | 15,476,250 | 4,500 | |
182 | 157,500 | 15,633,750 | 4,500 | |
183 | 157,500 | 15,791,250 | 4,500 | |
184 | 157,500 | 15,948,750 | 4,500 | |
185 | 157,500 | 16,106,250 | 4,500 | |
186 | 157,500 | 16,263,750 | 4,500 | |
187 | 157,500 | 16,421,250 | 4,500 | |
188 | 157,500 | 16,578,750 | 4,500 | |
189 | 157,500 | 16,736,250 | 4,500 | |
190 | 157,500 | 16,893,750 | 4,500 | |
191 | 157,500 | 17,051,250 | 4,500 | |
192 | 157,500 | 17,208,750 | 4,500 | |
193 | 157,500 | 17,366,250 | 4,500 | |
194 | 157,500 | 17,523,750 | 4,500 | |
195 | 157,500 | 17,681,250 | 4,500 | |
196 | 157,500 | 17,838,750 | 4,500 | |
197 | 157,500 | 17,996,250 | 4,500 | |
198 | 157,500 | 18,153,750 | 4,500 | |
199 | 157,500 | 18,311,250 | 4,500 | |
200 | 157,500 | 18,468,750 | 4,500 | First Lieutenant |
201 | 20,000 | 18,488,750 | 2,500 | |
202 | 30,000 | 18,518,750 | 2,500 | |
203 | 40,000 | 18,558,750 | 2,500 | |
204 | 50,000 | 18,608,750 | 2,500 | |
205 | 60,000 | 18,668,750 | 2,500 | |
206 | 70,000 | 18,738,750 | 2,500 | |
207 | 80,000 | 18,818,750 | 2,500 | |
208 | 90,000 | 18,908,750 | 2,500 | |
209 | 100,000 | 19,008,750 | 2,500 | |
210 | 110,000 | 19,118,750 | 2,500 | |
211 | 117,500 | 19,236,250 | 2,500 | |
212 | 125,000 | 19,361,250 | 2,500 | |
213 | 132,500 | 19,493,750 | 2,500 | |
214 | 140,000 | 19,633,750 | 2,500 | |
215 | 147,500 | 19,781,250 | 2,500 | |
216 | 155,000 | 19,936,250 | 2,500 | |
217 | 160,000 | 20,096,250 | 2,500 | |
218 | 165,000 | 20,261,250 | 2,500 | |
219 | 170,000 | 20,431,250 | 2,500 | |
220 | 175,000 | 20,606,250 | 2,500 | |
221 | 175,000 | 20,781,250 | 5,000 | |
222 | 175,000 | 20,956,250 | 5,000 | |
223 | 175,000 | 21,131,250 | 5,000 | |
224 | 175,000 | 21,306,250 | 5,000 | |
225 | 175,000 | 21,481,250 | 5,000 | |
226 | 175,000 | 21,656,250 | 5,000 | |
227 | 175,000 | 21,831,250 | 5,000 | |
228 | 175,000 | 22,006,250 | 5,000 | |
229 | 175,000 | 22,181,250 | 5,000 | |
230 | 175,000 | 22,356,250 | 5,000 | |
231 | 175,000 | 22,531,250 | 5,000 | |
232 | 175,000 | 22,706,250 | 5,000 | |
233 | 175,000 | 22,881,250 | 5,000 | |
234 | 175,000 | 23,056,250 | 5,000 | |
235 | 175,000 | 23,231,250 | 5,000 | |
236 | 175,000 | 23,406,250 | 5,000 | |
237 | 175,000 | 23,581,250 | 5,000 | |
238 | 175,000 | 23,756,250 | 5,000 | |
239 | 175,000 | 23,931,250 | 5,000 | |
240 | 175,000 | 24,106,250 | 5,000 | |
241 | 175,000 | 24,281,250 | 5,000 | |
242 | 175,000 | 24,456,250 | 5,000 | |
243 | 175,000 | 24,631,250 | 5,000 | |
244 | 175,000 | 24,806,250 | 5,000 | |
245 | 175,000 | 24,981,250 | 5,000 | |
246 | 175,000 | 25,156,250 | 5,000 | |
247 | 175,000 | 25,331,250 | 5,000 | |
248 | 175,000 | 25,506,250 | 5,000 | |
249 | 175,000 | 25,681,250 | 5,000 | |
250 | 175,000 | 25,856,250 | 5,000 | Captain |
251 | 22,000 | 25,878,250 | 2,750 | |
252 | 33,000 | 25,911,250 | 2,750 | |
253 | 44,000 | 25,955,250 | 2,750 | |
254 | 55,000 | 26,010,250 | 2,750 | |
255 | 66,000 | 26,076,250 | 2,750 | |
256 | 77,000 | 26,153,250 | 2,750 | |
257 | 88,000 | 26,241,250 | 2,750 | |
258 | 99,000 | 26,340,250 | 2,750 | |
259 | 110,000 | 26,450,250 | 2,750 | |
260 | 121,000 | 26,571,250 | 2,750 | |
261 | 129,250 | 26,700,500 | 2,750 | |
262 | 137,500 | 26,838,000 | 2,750 | |
263 | 145,750 | 26,983,750 | 2,750 | |
264 | 154,000 | 27,137,750 | 2,750 | |
265 | 162,250 | 27,300,000 | 2,750 | |
266 | 170,500 | 27,470,500 | 2,750 | |
267 | 176,000 | 27,646,500 | 2,750 | |
268 | 181,500 | 27,828,000 | 2,750 | |
269 | 187,000 | 28,015,000 | 2,750 | |
270 | 192,500 | 28,207,500 | 2,750 | |
271 | 192,500 | 28,400,000 | 5,500 | |
272 | 192,500 | 28,592,500 | 5,500 | |
273 | 192,500 | 28,785,000 | 5,500 | |
274 | 192,500 | 28,977,500 | 5,500 | |
275 | 192,500 | 29,170,000 | 5,500 | |
276 | 192,500 | 29,362,500 | 5,500 | |
277 | 192,500 | 29,555,000 | 5,500 | |
278 | 192,500 | 29,747,500 | 5,500 | |
279 | 192,500 | 29,940,000 | 5,500 | |
280 | 192,500 | 30,132,500 | 5,500 | |
281 | 192,500 | 30,325,000 | 5,500 | |
282 | 192,500 | 30,517,500 | 5,500 | |
283 | 192,500 | 30,710,000 | 5,500 | |
284 | 192,500 | 30,902,500 | 5,500 | |
285 | 192,500 | 31,095,000 | 5,500 | |
286 | 192,500 | 31,287,500 | 5,500 | |
287 | 192,500 | 31,480,000 | 5,500 | |
288 | 192,500 | 31,672,500 | 5,500 | |
289 | 192,500 | 31,865,000 | 5,500 | |
290 | 192,500 | 32,057,500 | 5,500 | |
291 | 192,500 | 32,250,000 | 5,500 | |
292 | 192,500 | 32,442,500 | 5,500 | |
293 | 192,500 | 32,635,000 | 5,500 | |
294 | 192,500 | 32,827,500 | 5,500 | |
295 | 192,500 | 33,020,000 | 5,500 | |
296 | 192,500 | 33,212,500 | 5,500 | |
297 | 192,500 | 33,405,000 | 5,500 | |
298 | 192,500 | 33,597,500 | 5,500 | |
299 | 192,500 | 33,790,000 | 5,500 | |
300 | 192,500 | 33,982,500 | 5,500 | Major |
301 | 24,000 | 34,006,500 | 3,000 | |
302 | 36,000 | 34,042,500 | 3,000 | |
303 | 48,000 | 34,090,500 | 3,000 | |
304 | 60,000 | 34,150,500 | 3,000 | |
305 | 72,000 | 34,222,500 | 3,000 | |
306 | 84,000 | 34,306,500 | 3,000 | |
307 | 96,000 | 34,402,500 | 3,000 | |
308 | 108,000 | 34,510,500 | 3,000 | |
309 | 120,000 | 34,630,500 | 3,000 | |
310 | 132,000 | 34,762,500 | 3,000 | |
311 | 141,000 | 34,903,500 | 3,000 | |
312 | 150,000 | 35,053,500 | 3,000 | |
313 | 159,000 | 35,212,500 | 3,000 | |
314 | 168,000 | 35,380,500 | 3,000 | |
315 | 177,000 | 35,557,500 | 3,000 | |
316 | 186,000 | 35,743,500 | 3,000 | |
317 | 192,000 | 35,935,500 | 3,000 | |
318 | 198,000 | 36,133,500 | 3,000 | |
319 | 204,000 | 36,337,500 | 3,000 | |
320 | 210,000 | 36,547,500 | 3,000 | |
321 | 210,000 | 36,757,500 | 6,000 | |
322 | 210,000 | 36,967,500 | 6,000 | |
323 | 210,000 | 37,177,500 | 6,000 | |
324 | 210,000 | 37,387,500 | 6,000 | |
325 | 210,000 | 37,597,500 | 6,000 | |
326 | 210,000 | 37,807,500 | 6,000 | |
327 | 210,000 | 38,017,500 | 6,000 | |
328 | 210,000 | 38,227,500 | 6,000 | |
329 | 210,000 | 38,437,500 | 6,000 | |
330 | 210,000 | 38,647,500 | 6,000 | |
331 | 210,000 | 38,857,500 | 6,000 | |
332 | 210,000 | 39,067,500 | 6,000 | |
333 | 210,000 | 39,277,500 | 6,000 | |
334 | 210,000 | 39,487,500 | 6,000 | |
335 | 210,000 | 39,697,500 | 6,000 | |
336 | 210,000 | 39,907,500 | 6,000 | |
337 | 210,000 | 40,117,500 | 6,000 | |
338 | 210,000 | 40,327,500 | 6,000 | |
339 | 210,000 | 40,537,500 | 6,000 | |
340 | 210,000 | 40,747,500 | 6,000 | |
341 | 210,000 | 40,957,500 | 6,000 | |
342 | 210,000 | 41,167,500 | 6,000 | |
343 | 210,000 | 41,377,500 | 6,000 | |
344 | 210,000 | 41,587,500 | 6,000 | |
345 | 210,000 | 41,797,500 | 6,000 | |
346 | 210,000 | 42,007,500 | 6,000 | |
347 | 210,000 | 42,217,500 | 6,000 | |
348 | 210,000 | 42,427,500 | 6,000 | |
349 | 210,000 | 42,637,500 | 6,000 | |
350 | 210,000 | 42,847,500 | 6,000 | Lieutenant Colonel |
351 | 26,000 | 42,873,500 | 3,250 | |
352 | 39,000 | 42,912,500 | 3,250 | |
353 | 52,000 | 42,964,500 | 3,250 | |
354 | 65,000 | 43,029,500 | 3,250 | |
355 | 78,000 | 43,107,500 | 3,250 | |
356 | 91,000 | 43,198,500 | 3,250 | |
357 | 104,000 | 43,302,500 | 3,250 | |
358 | 117,000 | 43,419,500 | 3,250 | |
359 | 130,000 | 43,549,500 | 3,250 | |
360 | 143,000 | 43,692,500 | 3,250 | |
361 | 152,750 | 43,845,250 | 3,250 | |
362 | 162,500 | 44,007,750 | 3,250 | |
363 | 172,250 | 44,180,000 | 3,250 | |
364 | 182,000 | 44,362,000 | 3,250 | |
365 | 191,750 | 44,553,750 | 3,250 | |
366 | 201,500 | 44,755,250 | 3,250 | |
367 | 208,000 | 44,963,250 | 3,250 | |
368 | 214,500 | 45,177,750 | 3,250 | |
369 | 221,000 | 45,398,750 | 3,250 | |
370 | 227,500 | 45,626,250 | 3,250 | |
371 | 227,500 | 45,853,750 | 6,500 | |
372 | 227,500 | 46,081,250 | 6,500 | |
373 | 227,500 | 46,308,750 | 6,500 | |
374 | 227,500 | 46,536,250 | 6,500 | |
375 | 227,500 | 46,763,750 | 6,500 | |
376 | 227,500 | 46,991,250 | 6,500 | |
377 | 227,500 | 47,218,750 | 6,500 | |
378 | 227,500 | 47,446,250 | 6,500 | |
379 | 227,500 | 47,673,750 | 6,500 | |
380 | 227,500 | 47,901,250 | 6,500 | |
381 | 227,500 | 48,128,750 | 6,500 | |
382 | 227,500 | 48,356,250 | 6,500 | |
383 | 227,500 | 48,583,750 | 6,500 | |
384 | 227,500 | 48,811,250 | 6,500 | |
385 | 227,500 | 49,038,750 | 6,500 | |
386 | 227,500 | 49,266,250 | 6,500 | |
387 | 227,500 | 49,493,750 | 6,500 | |
388 | 227,500 | 49,721,250 | 6,500 | |
389 | 227,500 | 49,948,750 | 6,500 | |
390 | 227,500 | 50,176,250 | 6,500 | |
391 | 227,500 | 50,403,750 | 6,500 | |
392 | 227,500 | 50,631,250 | 6,500 | |
393 | 227,500 | 50,858,750 | 6,500 | |
394 | 227,500 | 51,086,250 | 6,500 | |
395 | 227,500 | 51,313,750 | 6,500 | |
396 | 227,500 | 51,541,250 | 6,500 | |
397 | 227,500 | 51,768,750 | 6,500 | |
398 | 227,500 | 51,996,250 | 6,500 | |
399 | 227,500 | 52,223,750 | 6,500 | |
400 | 227,500 | 52,451,250 | 6,500 | Colonel |
401 | 28,000 | 52,479,250 | 3,500 | |
402 | 42,000 | 52,521,250 | 3,500 | |
403 | 56,000 | 52,577,250 | 3,500 | |
404 | 70,000 | 52,647,250 | 3,500 | |
405 | 84,000 | 52,731,250 | 3,500 | |
406 | 98,000 | 52,829,250 | 3,500 | |
407 | 112,000 | 52,941,250 | 3,500 | |
408 | 126,000 | 53,067,250 | 3,500 | |
409 | 140,000 | 53,207,250 | 3,500 | |
410 | 154,000 | 53,361,250 | 3,500 | |
411 | 164,500 | 53,525,750 | 3,500 | |
412 | 175,000 | 53,700,750 | 3,500 | |
413 | 185,500 | 53,886,250 | 3,500 | |
414 | 196,000 | 54,082,250 | 3,500 | |
415 | 206,500 | 54,288,750 | 3,500 | |
416 | 217,000 | 54,505,750 | 3,500 | |
417 | 224,000 | 54,729,750 | 3,500 | |
418 | 231,000 | 54,960,750 | 3,500 | |
419 | 238,000 | 55,198,750 | 3,500 | |
420 | 245,000 | 55,443,750 | 3,500 | |
421 | 245,000 | 55,688,750 | 7,000 | |
422 | 245,000 | 55,933,750 | 7,000 | |
423 | 245,000 | 56,178,750 | 7,000 | |
424 | 245,000 | 56,423,750 | 7,000 | |
425 | 245,000 | 56,668,750 | 7,000 | |
426 | 245,000 | 56,913,750 | 7,000 | |
427 | 245,000 | 57,158,750 | 7,000 | |
428 | 245,000 | 57,403,750 | 7,000 | |
429 | 245,000 | 57,648,750 | 7,000 | |
430 | 245,000 | 57,893,750 | 7,000 | |
431 | 245,000 | 58,138,750 | 7,000 | |
432 | 245,000 | 58,383,750 | 7,000 | |
433 | 245,000 | 58,628,750 | 7,000 | |
434 | 245,000 | 58,873,750 | 7,000 | |
435 | 245,000 | 59,118,750 | 7,000 | |
436 | 245,000 | 59,363,750 | 7,000 | |
437 | 245,000 | 59,608,750 | 7,000 | |
438 | 245,000 | 59,853,750 | 7,000 | |
439 | 245,000 | 60,098,750 | 7,000 | |
440 | 245,000 | 60,343,750 | 7,000 | |
441 | 245,000 | 60,588,750 | 7,000 | |
442 | 245,000 | 60,833,750 | 7,000 | |
443 | 245,000 | 61,078,750 | 7,000 | |
444 | 245,000 | 61,323,750 | 7,000 | |
445 | 245,000 | 61,568,750 | 7,000 | |
446 | 245,000 | 61,813,750 | 7,000 | |
447 | 245,000 | 62,058,750 | 7,000 | |
448 | 245,000 | 62,303,750 | 7,000 | |
449 | 245,000 | 62,548,750 | 7,000 | |
450 | 245,000 | 62,793,750 | 7,000 | Brigadier |
451 | 32,000 | 62,825,750 | 4,000 | |
452 | 48,000 | 62,873,750 | 4,000 | |
453 | 64,000 | 62,937,750 | 4,000 | |
454 | 80,000 | 63,017,750 | 4,000 | |
455 | 96,000 | 63,113,750 | 4,000 | |
456 | 112,000 | 63,225,750 | 4,000 | |
457 | 128,000 | 63,353,750 | 4,000 | |
458 | 144,000 | 63,497,750 | 4,000 | |
459 | 160,000 | 63,657,750 | 4,000 | |
460 | 176,000 | 63,833,750 | 4,000 | |
461 | 188,000 | 64,021,750 | 4,000 | |
462 | 200,000 | 64,221,750 | 4,000 | |
463 | 212,000 | 64,433,750 | 4,000 | |
464 | 224,000 | 64,657,750 | 4,000 | |
465 | 236,000 | 64,893,750 | 4,000 | |
466 | 248,000 | 65,141,750 | 4,000 | |
467 | 256,000 | 65,397,750 | 4,000 | |
468 | 264,000 | 65,661,750 | 4,000 | |
469 | 272,000 | 65,933,750 | 4,000 | |
470 | 280,000 | 66,213,750 | 4,000 | |
471 | 280,000 | 66,493,750 | 8,000 | |
472 | 280,000 | 66,773,750 | 8,000 | |
473 | 280,000 | 67,053,750 | 8,000 | |
474 | 280,000 | 67,333,750 | 8,000 | |
475 | 280,000 | 67,613,750 | 8,000 | |
476 | 280,000 | 67,893,750 | 8,000 | |
477 | 280,000 | 68,173,750 | 8,000 | |
478 | 280,000 | 68,453,750 | 8,000 | |
479 | 280,000 | 68,733,750 | 8,000 | |
480 | 280,000 | 69,013,750 | 8,000 | |
481 | 280,000 | 69,293,750 | 8,000 | |
482 | 280,000 | 69,573,750 | 8,000 | |
483 | 280,000 | 69,853,750 | 8,000 | |
484 | 280,000 | 70,133,750 | 8,000 | |
485 | 280,000 | 70,413,750 | 8,000 | |
486 | 280,000 | 70,693,750 | 8,000 | |
487 | 280,000 | 70,973,750 | 8,000 | |
488 | 280,000 | 71,253,750 | 8,000 | |
489 | 280,000 | 71,533,750 | 8,000 | |
490 | 280,000 | 71,813,750 | 8,000 | |
491 | 280,000 | 72,093,750 | 8,000 | |
492 | 280,000 | 72,373,750 | 8,000 | |
493 | 280,000 | 72,653,750 | 8,000 | |
494 | 280,000 | 72,933,750 | 8,000 | |
495 | 280,000 | 73,213,750 | 8,000 | |
496 | 280,000 | 73,493,750 | 8,000 | |
497 | 280,000 | 73,773,750 | 8,000 | |
498 | 280,000 | 74,053,750 | 8,000 | |
499 | 280,000 | 74,333,750 | 8,000 | |
500 | 280,000 | 74613750 | 8000 | General |
Battlefield V jetzt kaufen: Battlefield V kann für PC, Playstation 4 und die Xbox One unter anderem bei Amazon.de oder für den PC bei Origin, Kinguin & MMOGA zum günstigsten Preis gekauft werden.
Startseite | Foren | DICE kündigt neues Rang-System samt extremer Rang-Erhöhung für Battlefield V an
23 Kommentare